This is a list of GPS coordinates from popular dive spots that we have collected or compiled. We make every effort to make sure that these are as accurate as possible, but we cannot promise that they are perfect. If you think we make a mistake, let us know!
Pro Tip: The easiest way to use these coordinates is to copy and paste them directly into
Google Maps. If you have a Garmin, you can also use Base Camp.
West Shore
Electric Beach Points of Interest | |
Kahe 2nd Bubbler: | 21.353711, -158.132011 |
Kahe Pipe Discharge: | 21.353417, -158.132569 |
Mushroom Coral: | 21.355428, -158.133072 |
Kahe Shark Cave: | 21.355208, -158.133561 |
Kahe Small Cave: | 21.355444, -158.133667 |
Kahe Mooring Ball: | 21.355508, -158.134108 |
Kahe Mooring Ball | 21.356133, -158.133931 |
Land of Oz 1 | 21.477050, -158.227117 |
Land of Oz 2 | 21.476717, -158.226550 |
Makaha South Reef Caves | 21.472782, -158.225001 |
Makaha Caverns 1 | 21.475307, -158.225741 |
Makaha Caverns 2 | 21.474727, -158.227916 |
Makaha Underwater Mooring | 21.474500, -158.227500 |
Makaha Starz | 21.484850, -158.233867 |
Mahi Shipwreck | 21.413233, -158.195483 |
LCU Shipwreck (West) | 21.4037461, -158.2138746 |
Ulua Cave (Black Rock) | 21.459277, -158.2188587 |
Keeau Corners/Stars | 21.4836758, -158.232981 |
Makua Drop | 21.527778, -158.240833 |
South Shore (Waikiki & Ewa)
Sea Tiger Wreck (Bow) | 21.279700, -157.859867 |
Sea Tiger Wreck (Stern) | 21.280100, -157.859617 |
YO-257 Wreck | 21.261067, -157.837583 |
Kewalo Pipe | 21.288582, -157.864010 |
Horseshoe Reef | 21.28898, -157.863342 |
Wings (Plane Wreck) | 21.261850, -157.838250 |
Smitty's Reef | 21.255767, -157.739667 |
Navy Barge Wreck | 21.285317, -157.990133 |
Ewa Pinnacles | 21.287667, -158.002500 |
Hawaii Kai
Turtle Canyon #1 | 21.272217, -157.724333 |
Turtle Canyon #2 | 21.272133, -157.725167 |
Turtle Canyon #3 | 21.271817, -157.725517 |
Koko Head Buddha Statue | 21.269783, -157.722817 |
Spitting Cave Mooring | 21.259083, -157.708667 |
Sea Caves | 21.251000, -157.770267 |
Mini Barge Wreck | 21.249967, -157.768067 |
LCU Wreck | 21.249883, -157.763950 |
Kahala Barge Wreck | 21.248133, -157.767967 |
Corsair Plane Wreck | 21.254567, -157.730833 |
Ulua Barge | 21.249533, -157.769483 |
North Shore
Leftovers / Alligator Rock | 21.629307, -158.075617 |
Cathedrals | 21.6486798, -158.0659365 |
We're always adding more dive sites and coordinates as we research them! Subscribe to our page to be notified of updates!